Brazil's Tenchi Muyo Fanfiction Reviews

Person List - Ordered by Name

Name Fics Written order by Reviews Written order by Reviews Received order by Rating Received order by Score Received order by
Aaron Bastin 1 0 1 1 184.0
Aaron Shattuck 1 0 1 0 2.5
Ace Conners 1 0 1 0 19.0
Achariyth 4 0 4 1 54.0
Adam Chris Leigh 5 0 8 1 362.5
Adrian Santos 1 0 1 0 12.0
Adrian Tymes 4 0 4 2 241.0
Aekima 0 0 0 0 0.0
Alan O'Kelly 1 0 1 0 47.5
Albert Sze-Wei Wang 1 0 1 0 54.0
Aleaic 0 0 0 0 0.0
AleeN 2 0 2 0 99.5
Alex 0 0 0 0 0.0
AlexMax 0 0 0 0 0.0
Alienboy 52 2 0 2 0 7.0
allparis135 0 0 0 0 0.0
Amber Chaney 1 0 1 0 5.0
ambzvy001 0 0 0 0 0.0
AncientYUME 1 0 1 0 24.5
Andre Mendez 0 0 0 0 0.0
Andrea Paulinski 1 0 1 0 9.0
Andrew Askew 1 0 1 0 7.0
Andrew Graham 2 0 2 1 275.5
Angela Nebedum 1 0 1 0 37.5
animal 0 0 0 0 0.0
AniMAY-chan 1 0 1 1 34.0
Anjiru 1 0 0 0 0.0
Anthony 0 0 0 0 0.0
Anthony Garafalo 1 0 1 0 13.5
Anthony Murlin 0 0 0 0 0.0
Anyaku 2 0 2 0 70.0
Arashi Tokay 1 0 1 0 27.5
Arca Jeth 1 0 1 1 0.0
asssyuij 0 0 0 0 0.0
Aubinimity 2 0 4 0 151.0
Ayumu Kasuga 0 0 0 0 0.0
Azathoth 1 0 1 0 28.5
Azn Low Lyfe 0 0 0 0 0.0
B. Logan 1 0 1 0 13.0
Barry Mortichesky Jr. 1 0 1 0 4.5
Becky Reck 1 0 1 0 8.5
Ben Skinner 1 0 1 0 5.0
Beringas 0 0 0 0 0.0
Bexi 0 0 0 0 0.0
BGlanders 19 0 21 10 411.0
Big Bore 1 0 1 0 3.5
BigRed 0 0 0 0 0.0
Bill Drown 1 0 0 0 0.0
Björn Brändewall 1 0 1 0 19.5
BloodWolf 1 0 1 0 5.0
Blue-chan 0 0 0 0 0.0
BobR 0 0 0 0 0.0
Brannick The Bard 1 0 1 0 37.0
Brazil 1 590 1 2 426.0
breakdown 0 0 0 0 0.0
Brendan O'Donnell 1 0 1 1 7.0
Brian J. Smith 1 0 1 0 72.0
Brian Navy 2 0 2 1 95.0
Brook, the Total Anime Nut 2 0 2 0 8.0
Bryon Youngblood 1 0 1 0 8.0
BurundoLi 0 0 0 0 0.0
c 0 0 0 0 0.0
C. D. Powers 2 0 3 0 199.5
C. Harrison 3 0 4 1 26.0
Caligula 1 0 1 0 7.5
Camille Christiansen 1 0 1 0 158.5
carman233 0 0 0 0 0.0
Catbert25 1 0 3 0 14.5
Cav 2 0 2 0 109.5
Charlie Whetzel 1 0 1 0 4.0
cheeeeeese 0 0 0 0 0.0
Chris Davies 4 0 7 4 51.0
Chris Engler 1 0 2 0 67.0
Chris Tingler 1 0 2 0 66.5
Chris Whetzel 1 0 1 0 4.0
Christian Clark 3 0 4 0 141.0
Christopher Alexan Ess 1 0 1 1 17.0
Christopher Angel 4 0 5 2 103.5
Christopher Bair 1 0 1 0 31.5
chronepis 0 0 0 0 0.0
Chun-li 0 0 0 0 0.0
Cin 0 0 0 0 0.0
Cirex 1 0 1 0 9.0
Civanfan 0 0 0 0 0.0
Cletus 0 0 0 0 0.0
CP 1 0 1 0 14.5
Craig Riley Madill 1 0 1 0 13.5
Crusader 1 0 1 0 11.5
Crystal 0 0 0 0 0.0
Crystal Warrior 17 0 18 0 291.0
Cyberano 1 0 1 0 16.5
Cyrus Marriner 0 0 0 0 0.0
D. F. Roeder 1 0 1 0 7.5
D.B. Sommer 2 0 2 2 1240.0
Daiske 0 0 0 0 0.0
Damien 3 0 3 4 540.0
Daniel Nguyen 1 0 1 0 10.0
DannyCat 1 0 0 0 0.0
Darius Chan 2 0 2 0 7.0
dave 0 0 0 0 0.0
Davemattss 0 0 0 0 0.0
David "Mayhem" Mayhew 0 0 0 0 0.0
David J. Thompson 1 0 1 0 16.0
Death Dragon 1 0 1 0 5.5
Death Giver 1 0 1 2 1000.0
dee 0 0 0 0 0.0
demon891 1 0 0 0 0.0
Dennis Carr 1 0 5 0 144.0
Derek Sherman 1 0 1 2 276.0
Deunan 2 0 2 1 271.0
Diane Long 1 0 1 2 5074.0
Dot Warner 2 0 2 0 7.0
Doug Whiddon 3 0 3 0 73.0
Draculthemad 0 1 0 0 0.0
drew-meista 1 0 1 0 16.0
Dustin Taylor 1 0 2 0 57.5
Dvoid1 1 0 1 0 18.0
Ebony 1 0 0 0 0.0
Ed Sharpe 1 0 1 0 10.5
Elemen the Bard 2 0 2 0 16.5
Elena Sanchez 1 0 1 0 5.0
Elk 0 0 0 0 0.0
Elwin Blaine Coldiron 0 0 0 0 0.0
Eternal Wanderer 1 0 1 0 7.5
Evileyez 2 0 2 0 16.0
Ewen Cluney 2 0 7 3 161.5
falcon 0 0 0 0 0.0
FarmaPeople 0 0 0 0 0.0
Farzad Mansouri 1 0 1 0 9.5
Felix 1 0 1 0 16.0
firelord 0 0 0 0 0.0
Florencio B. de la Merced, Jr. 1 0 1 0 18.5
forexsoft 0 0 0 0 0.0
fvhbndfs4 0 0 0 0 0.0
GaianKnight 0 0 0 0 0.0
Gamlain 1 0 1 1 14.0
Gannon 2 0 2 0 64.5
garronn 0 0 0 0 0.0
GenSao 2 0 2 0 12.0
Geoff Depew 1 0 1 0 6.5
Geoffrey Ryan Walker 1 0 1 0 6.5
GerasimXXX 0 0 0 0 0.0
Greg Lively 1 0 1 0 46.0
Gregory E. Neric 1 0 1 1 6.0
Gregory W. Matteson 6 0 8 4 233.0
Gustave Scarbel 1 0 1 0 16.5
Hakubi Ryouko 1 0 1 0 13.5
Happosai 2 0 10 13 1813.5
Heather McNully 2 0 2 0 8.0
Henrik Persson 1 0 1 0 3.5
Hikeeba 0 0 0 0 0.0
Hlok 1 0 1 0 89.5
Horosha 0 7 0 0 0.0
horse_w_no_name 1 0 1 0 52.5
Hospitaller 0 0 0 0 0.0
Ikari Ayanami Rei 1 0 1 0 14.5
ilion 0 0 0 0 0.0
Inishail 1 0 1 0 20.0
Inoue 2 0 2 1 22.5
Inu 0 0 0 0 0.0
J. Bond 3 0 5 0 89.0
Jack Daniels 1 0 1 0 39.5
JaDasIch 0 0 0 0 0.0
Jaimmie 1 0 1 0 8.5
Jamal Taylor 0 0 0 0 0.0
James St. John-Smythe 1 0 1 0 8.0
James Sto-Helit Death 0 3 0 0 0.0
Jamie Jeans 1 0 3 0 142.0
JannyAndersen31 0 0 0 0 0.0
JardMikhal 1 0 1 0 10.0
Jared 1 0 4 0 132.0
JARR 1 0 1 0 15.0
Jason 0 0 0 0 0.0
Jason Allen 1 0 3 0 38.0
Jason Burchianti 1 0 1 0 88.5
JasonKelly 0 0 0 0 0.0
jaxie 0 0 0 0 0.0
Jeff Leonard 1 0 2 0 15.0
Jeff Morris 1 0 1 2 664.0
Jellybearfish 0 0 0 0 0.0
Jenny Chan 1 0 1 2 32.0
jennyb4@hotmail.com 1 0 3 0 81.0
Jeremy Jackson 0 0 0 0 0.0
Jerico Mele 1 0 1 0 8.5
Jesse Lockhart 1 0 1 0 7.5
Jim Martin 1 0 1 0 7.5
Jim Rabaca 1 0 1 0 25.0
Jin Hayasa 0 1 0 0 0.0
Jin Yokimo 1 0 1 2 128.0
JL 2 0 2 0 16.5
Joe Meadows 2 0 1 2 800.0
JOEM 0 0 0 0 0.0
John 1 0 1 0 14.0
John Alan Riggs 2 0 2 0 11.0
John Biles 1 0 1 1 1200.0
John Wright 0 0 0 0 0.0
JohnTgf 0 0 0 0 0.0
Jonathan Santos 1 0 1 0 12.0
Joseph Leonard 1 0 1 0 3.0
Joshua Sako 1 0 1 0 5.0
JPikachu 1 0 1 0 93.0
Jurgan 0 0 0 0 0.0
kababgu 0 0 0 0 0.0
Kai_Kerrigan 1 0 0 0 0.0
Kale 1 0 1 0 27.0
karogros 0 0 0 0 0.0
Kat Clark 1 0 1 0 13.0
kate 0 0 0 0 0.0
Katie 0 0 0 0 0.0
Kazam 1 0 1 0 8.0
Keener 5 0 5 4 72.5
Keiichi Masaki 6 0 6 1 101.0
Ken Arromdee 2 0 3 2 377.0
Kenn Sprinkle 1 0 1 0 79.5
Kenneth Lew 0 0 0 0 0.0
Kevin Smith 4 0 4 0 237.5
Kim 0 0 0 0 0.0
Kirihara Shun 1 0 1 0 2.5
Kiryukotsu 0 0 0 0 0.0
Kitarel 1 0 4 0 155.5
Knight of the Black Rose 1 0 1 0 7.5
koneko 0 0 0 0 0.0
Koroshiya 0 0 0 0 0.0
Krin Dreamweaver 1 0 1 2 1300.0
Kris Overstreet 1 0 1 0 2.5
Kristin "Washu" Thompson 1 0 1 0 4.0
Kthardin 7 0 18 5 689.0
kurisuchan2003 0 0 0 0 0.0
Kyler Phillips 1 0 1 0 11.5
Kyoko 1 0 0 0 0.0
Kyuumu 0 0 0 0 0.0
K`thardin 0 0 0 0 0.0
Lamont Downs 1 0 1 1 40.0
LANCE 0 0 0 0 0.0
Lars-Erik Tällberg 0 0 0 0 0.0
Leaf-chan 2 0 2 0 50.5
Leah 0 0 0 0 0.0
Lena 0 0 0 0 0.0
Leon-san 2 0 3 1 170.5
Lesell Charis 1 0 1 1 36.0
Libby Thomas 1 0 1 1 11.0
Link 0 0 0 0 0.0
Lir 0 0 0 0 0.0
Literary Eagle 6 0 9 8 680.0
Little Life 0 0 0 0 0.0
Little Ryoko 1 0 1 0 64.0
Lo 0 0 0 0 0.0
Loneshark 3 0 3 1 237.0
Long T. Tran 3 0 10 2 286.5
Loose Juice 2 0 2 0 7.5
Lost Magi 1 0 1 0 17.0
Luke Tixier 1 0 1 0 5.5
Lurch7 1 0 1 0 17.5
Luriko-Ysabeth 2 0 2 0 55.0
Lyn D. 1 0 1 0 3.5
Magda Castillo 1 0 1 0 5.5
Magician 1 0 9 0 410.5
Magus the Dark 1 0 1 1 104.0
Marcela 0 0 0 0 0.0
Mark Doherty 1 0 1 0 1.0
Mark Eymer 2 0 2 0 16.0
Mark Feakin' Antony 0 0 0 0 0.0
marksmen007 0 0 0 0 0.0
Martin van Assche 2 0 3 0 56.5
MaryRN51 0 0 0 0 0.0
Masamichi Fujisawa 1 0 1 0 12.0
Matt P. Griffiths 2 0 2 2 272.0
Matt Taylor 2 0 2 0 25.0
Matthew Lewis 2 0 2 1 10.5
Matthew Smith 3 0 3 1 260.5
Max 0 0 0 0 0.0
Max Gilliland 5 0 5 0 21.5
Maxwell 0 0 0 0 0.0
mccpcorn 1 0 0 0 0.0
Meachy 2 0 3 0 45.0
Mecha Dude 1 0 1 0 8.0
Mercury Angel 1 0 1 0 9.0
Michael Beck 1 0 1 0 4.0
Michael Bromery 1 0 1 0 39.0
Michael Chen 1 0 2 0 65.0
Michael Lilly 1 0 1 0 4.5
Michael McAvoy 2 0 8 4 1036.0
Michael Valdivielso 0 1 0 0 0.0
Michelle 0 0 0 0 0.0
Mike 0 0 0 0 0.0
Mike Forever 2 0 3 0 14.0
mike russell 0 0 0 0 0.0
Mike Smith 0 0 0 0 0.0
Miko 1 0 1 1 11.0
Minagi 0 0 0 0 0.0
Ministry Agent 0 0 0 0 0.0
mist 0 0 0 0 0.0
Mr.MobileCreator 0 0 0 0 0.0
Murmur the Fallen 1 0 1 0 2.5
Mwa-ha-ha 0 0 0 0 0.0
myoujou 0 0 0 0 0.0
Naiad 1 0 2 1 51.5
Navaash Fenwylde 1 0 1 0 23.0
neirty12ye 0 0 0 0 0.0
neo shauku 0 0 0 0 0.0
NeobotXP 0 0 0 0 0.0
nguyen 0 0 0 0 0.0
nichelle 0 0 0 0 0.0
Nicholas Stone 0 0 0 0 0.0
nicole 0 0 0 0 0.0
Nik 2 0 2 0 80.0
Nik Britton 1 0 1 0 4.0
Nikholas F. Toledo Zu 3 0 3 0 43.5
None 0 0 0 0 0.0
NSX 0 0 0 0 0.0
o 0 0 0 0 0.0
o.r. 0 0 0 0 0.0
Orlando Pedrajas 1 0 1 0 2.0
Owen Kuhn 5 0 5 2 225.0
p00rrn00 0 0 0 0 0.0
PabloHuerto 0 0 0 0 0.0
painreltr 0 0 0 0 0.0
Peter Suzuki 7 0 8 2 97.5
pharmjlkl33 0 0 0 0 0.0
PHaw410653 5 0 5 0 33.0
phentramadol 0 0 0 0 0.0
Phillip Masters 13 0 13 2 101.5
pillsman643 0 0 0 0 0.0
pillsman667 0 0 0 0 0.0
Plaid Knight 0 0 0 0 0.0
Platinum Dragon 5 0 5 0 144.0
Psycho Z 0 3 0 0 0.0
Psychomatic Poet 1 0 1 0 86.5
Rabbit 1 0 1 0 4.5
Rabi-En-Rose 0 0 0 0 0.0
Raven Makibi 2 0 2 0 75.5
Ray 0 0 0 0 0.0
Ray Moore 2 0 4 0 19.0
Raymundo Castillo Jr 1 0 1 0 67.0
Razor 0 0 0 0 0.0
ReloaderMaximoHere 0 0 0 0 0.0
Rene Chavez 1 0 1 0 15.5
Rhys Doyle 4 0 4 0 17.5
Rick Everts 1 0 1 0 18.5
Rob Barba 1 0 1 0 16.5
robert 0 0 0 0 0.0
Robert Cannard 3 0 4 2 32.0
Roman Wilson 1 0 1 0 4.0
Ron Head 1 0 1 0 79.0
Rose 1 0 4 0 132.0
Roy 0 0 0 0 0.0
RP-Otaku 1 0 5 0 164.5
RPM 1 0 1 1 6.0
rudydark 0 0 0 0 0.0
Ryan 0 0 0 0 0.0
Ryan Anderson 3 0 5 3 168.5
Ryan Mathews 4 0 9 5 481.5
Ryan Norman 1 0 2 0 50.0
Ryo-Ohki Wonder Cabbit 2 0 2 0 42.5
Ryoko 0 0 0 0 0.0
Ryoko "Masaki" 1 0 1 0 23.0
Ryoko Hakubi 0 0 0 0 0.0
Ryoko720@aol.com 1 0 1 0 14.0
ryokodeco 0 0 0 0 0.0
Sailor Nemesis 1 0 1 0 26.0
Samantha Heartless 1 0 1 0 7.5
Sara 0 0 0 0 0.0
Sarah 1 0 1 0 22.0
Sarah Jacobson 1 0 1 0 7.0
SC 0 0 0 0 0.0
Scott 0 0 0 0 0.0
Scott Satterfield 2 0 2 0 54.0
Scribbler 1 0 1 2 132.0
Sean Murphy 1 0 1 0 13.5
Seductive Demoness Ryoko 1 0 1 0 18.5
Seion 3 0 6 1 249.0
SergXXX 0 0 0 0 0.0
SergZHy67 0 0 0 0 0.0
Sexmaniac 0 0 0 0 0.0
Shade 1 0 1 0 5.0
Shale 1 0 1 0 27.0
Shark 0 0 0 0 0.0
Shenuton 0 0 0 0 0.0
Shinji The 10 o'Clock Assassin 1 0 1 0 19.5
sidoritata 0 0 0 0 0.0
silentmouse 0 0 0 0 0.0
Silver 0 0 0 0 0.0
Snapple Man 0 1 0 0 0.0
Soldier Boy 1 0 0 0 0.0
somainfopr 0 0 0 0 0.0
Space Pirate Ryoko-chan 2 0 2 0 16.0
stacy 0 0 0 0 0.0
Steve R. 1 0 1 0 37.5
Steveita 0 0 0 0 0.0
Steven Garrett 2 0 2 0 9.5
Stradox 0 0 0 0 0.0
Strikestwice 1 0 2 0 2.5
sunhunchan 0 0 0 0 0.0
SuperMarioXRay 0 0 0 0 0.0
Susan Theriault 1 0 1 0 15.0
Sven 0 0 0 0 0.0
svsRozet 0 0 0 0 0.0
SwSwing 0 0 0 0 0.0
Tank Cop 3 0 3 0 34.5
Teknos Warhammer 1 0 1 0 5.5
tEllwO20OR 0 0 0 0 0.0
TenchiKen 2 0 3 0 61.5
terrenblade 0 0 0 0 0.0
Tetsunoske 0 0 0 0 0.0
The Entry Plug 0 0 0 0 0.0
The Eternal Lost Lurker 2 0 2 1 54.0
The Heartless Reaper 1 0 1 0 12.5
The New Reb 1 0 1 0 3.0
The Nightweaver 0 0 0 0 0.0
The Unknown DJ 7 0 8 1 61.0
thebestoff 0 0 0 0 0.0
Thomas '009' Doscher 18 0 18 16 3733.0
Thomas12400 0 0 0 0 0.0
Thor Odinson 1 0 2 0 15.5
Thrythlind@aol.com 1 0 2 0 101.0
Tighe 0 0 0 0 0.0
Tim Miller 1 0 1 0 7.0
Tim Walsh 1 0 1 0 11.0
TimeRunner 1 0 1 0 3.0
TJ Hamilton 1 0 1 0 6.0
tjmas468 0 0 0 0 0.0
Todd Hortillosa 1 0 1 0 10.0
Tokimi 0 0 0 0 0.0
Tracy Garnett 1 0 1 1 6.0
Trakal 21 0 27 0 451.0
tramq0193 0 0 0 0 0.0
travelguy72 0 0 0 0 0.0
Trom 1 0 1 0 4.5
Ty Kalos 1 0 1 2 132.0
Tyson Roberts 1 0 1 0 62.0
Ulises Silva 3 0 3 2 75.0
Vance Benson 1 0 1 0 7.0
VermontXXX 0 0 0 0 0.0
Vincent M. Eskilsson 4 0 4 0 48.0
VoidStar 1 0 1 0 16.5
Wakko Warner 1 0 1 0 4.0
warpzone32@hotmail.com 1 0 2 0 61.5
Washu 0 0 0 0 0.0
Washu Hakubi 2 0 2 0 9.0
washu.masaki@mailexcite.com 1 0 2 0 11.0
washu@naughtytentacles.com 1 0 1 0 9.5
wayne 0 0 0 0 0.0
Whiteboy 0 0 0 0 0.0
WhiteStar 2 0 2 0 38.5
William Crafts 1 0 1 0 9.0
Wolfe 0 0 0 0 0.0
wolfhunter 0 0 0 0 0.0
XRumer158 0 0 0 0 0.0
XRumer633 0 0 0 0 0.0
Yaten 0 0 0 0 0.0
yoko 2 0 0 0 0.0
Yokona 0 0 0 0 0.0
Z-Caliber 1 0 1 0 5.0
Zak 0 0 0 0 0.0
Zanakin 1 0 1 0 24.5
zane 0 0 0 0 0.0
Zazu 1 0 1 0 2.5

Reviews Main Page - Log In